| Technical Parameter | Standard Specifications & Capabilities |
|---|---|
| Valve Profile & Mechanics | Flap Check Valve / Swing Type Non-Return Valve (Automatic backflow prevention via single or dual-plate pivoting flap disc) |
| Nominal Size Range | DN50 to DN600 (2” to 24”) — Custom heavy-bore profiles engineered up to DN1200 upon project command |
| Pressure Design Ratings | PN10 / PN16 / PN25 / Class 125 / Class 150 |
| Body & Bonnet Metallurgy | Ductile Iron (EN-GJS-500-7 / ASTM A536 Gr. 65-45-12), Cast Carbon Steel (WCB), Stainless Steel (CF8 / CF8M) |
| Flap Disc & Trim Assembly | Ductile Iron core encapsulated in EPDM/NBR, or solid Stainless Steel (SS304/SS316) with resilient or robust metal-to-metal seating |
| Pipeline Connections | Flanged Ends conforming to EN 1092-2, ASME B16.1, and ASME B16.42 layouts |
| Corrosion Barrier Protection | Internal and External Fusion Bonded Epoxy (FBE) Coating, minimum 250–300 microns DFT; non-toxic WRAS potable water options active |
| Design & Manufacturing | BS EN 1074-3, BS 5153, AWWA C508 compliance parameters |
| Testing Standards Met | API 598 / EN 12266-1 Hydrostatic shell test, high/low pressure seat closure leak checks |
| Quality Tracking Traceability | EN 10204 3.1 Mill Test Certificates (MTC), certified hydrostatic pressure charts, and full dimensional GA validation sheets |
| Regional Asset Approvals | Fully integrated for utility installations managed by SWCC, NWC, Saudi Aramco, ADNOC, SABIC, MARAFIQ, and BAPCO Energies |
Flap Check Valve
Category : Gate, Globe & Check Valves
Specifications
- Nominal Diameter: DN50 to DN1200 (2” to 48”), larger sizes available upon request
-
Pressure Rating:
- PN10 / PN16 / PN25
- Class 125 / Class 150 (where applicable)
End Connection
-
Flanged Ends:
- EN 1092-2
- ASME B16.1
- ASME B16.42
Body & Construction Materials
-
Body:
- Ductile Iron EN-GJS-500-7 / EN-GJS-400-15
- ASTM A536 Grade 65-45-12
- Carbon Steel (optional)
-
Flap / Disc:
- Ductile Iron with EPDM or NBR rubber lining
- Stainless Steel (optional, on request)
-
Hinge Pin / Shaft:
- Stainless Steel AISI 304 / AISI 316
-
Seat:
- Resilient rubber seated (EPDM / NBR) for tight shut-off
Coating
-
Internal Coating:
- Fusion Bonded Epoxy (FBE), minimum 250–300 microns DFT
- WRAS / potable-water approved coatings available
-
External Coating:
- Fusion Bonded Epoxy (FBE), minimum 250–300 microns DFT








